Welcome to the Bella floor plan in Turtlewood, a thoughtfully designed new construction home created to bring comfort, functionality, and flexibility to everyday living. The open concept design provides a natural flow between the kitchen, dining area, and living room, making it easy to prepare meals while staying connected with the people and activities around you. The kitchen offers a practical space for everyday cooking and gathering, while the home's layout provides room to relax, entertain, and enjoy time together. The private owner's suite creates a comfortable retreat at the end of the day, while additional bedrooms and living areas offer flexibility for guests, hobbies, a home office, or other needs. Step outside to enjoy the covered patio, extending your living space and providing a welcoming setting for morning coffee, outdoor meals, or relaxing evenings. Energy efficient construction and included features add value to the home while supporting comfort and peace of mind for years to come. Located in Turtlewood in Midwest City, the community offers amenities designed to complement an active lifestyle, including parks, ponds, trails, and a playground. The location also provides convenient access to nearby shopping, dining, recreation, and major roadways, making it easier to enjoy the best of everyday life in and around the area. If you are looking for a new construction home with a versatile layout, comfortable living spaces, and community amenities, the Bella is ready to welcome you. Schedule a private tour today and experience how this home can fit the way you live.
| MLS # | 1235404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 85 |
| Listing Provided By | Central Oklahoma Real Estate | John Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,722 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 2 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Ceiling Fan(s), Combo Woodwork |
| Exterior Features | Patio - Open |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 11 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $322,650 low | high Med: $244,900 sqft: 1,722 low | high Med: 1,727 $ / sqft: $187 low | high Med: $142 On site: 85 low | high Med: 35 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $322,650 low | high Med: $244,900 sqft: 1,722 low | high Med: 1,727 $ / sqft: $187 low | high Med: $142 On site: 85 low | high Med: 35 | |