Nikki did a get job helping with my first home purchase. With all the potential stress involved with selling or purchasing a property it's nice to know someone detail oriented has your back and can forsee potential hurdles. Nikki is such a realtor from my experience. Thank you for helping make my home purchase a great experience!
I’m so thankful for Nikki in helping me through the process of finding the right home for my family. She is professional, caring, patient and dependable. Putting offers in on homes has never been stressful with her guidance. She’s knowledgeable and available via email, text or phone in a timely manner.
Beds: 8 Baths: 9 Total SqFt: 19,000 | |||
Beds: 4 Baths: 3 Total SqFt: 3,000 | |||
Beds: 4 Baths: 5 Total SqFt: 10,859 | |||
Beds: 6 Baths: 7 Total SqFt: 13,853 | |||
Beds: 6 Baths: 6 Total SqFt: 11,250 | |||
Beds: 6 Baths: 4 Total SqFt: 3,164 | |||
Beds: 3 Baths: 3 Total SqFt: 3,573 | |||
Beds: 4 Baths: 5 Total SqFt: 11,600 | |||
Beds: 5 Baths: 7 Total SqFt: 11,406 | |||
Beds: 5 Baths: 3 Total SqFt: 2,880 | |||
Beds: 4 Baths: 3 Total SqFt: 3,192 | |||
Beds: 4 Baths: 3 Total SqFt: 2,890 | |||
Beds: 0 Baths: 0 Total SqFt: 15,560 | |||
Beds: 10 Baths: 6 Total SqFt: 6,574 | |||
Beds: 6 Baths: 7 Total SqFt: 7,943 | |||
Beds: 4 Baths: 3 Total SqFt: 5,565 | |||
Beds: 8 Baths: 9 Total SqFt: 9,200 | |||
Beds: 7 Baths: 7 Total SqFt: 7,451 | |||
Beds: 5 Baths: 4 Total SqFt: 6,338 | |||
Beds: 4 Baths: 5 Total SqFt: 7,335 | |||
Beds: 5 Baths: 7 Total SqFt: 10,637 | |||
Beds: 5 Baths: 5 Total SqFt: 10,228 | |||
Beds: 5 Baths: 5 Total SqFt: 9,634 | |||
Beds: 5 Baths: 3 Total SqFt: 3,551 | |||
Beds: 6 Baths: 6 Total SqFt: 6,874 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 24.52% | 3941 | View Homes |
$100K - $200K | 19.07% | 3064 | View Homes |
$200K - $300K | 22.63% | 3637 | View Homes |
$300K - $400K | 15.14% | 2433 | View Homes |
$400K - $500K | 7.80% | 1253 | View Homes |
$500K - $600K | 4.76% | 765 | View Homes |
$600K - $700K | 3.10% | 498 | View Homes |
$700K - $800K | 2.15% | 346 | View Homes |
$800K - $900K | 1.35% | 217 | View Homes |
$900K+ | 5.48% | 881 | View Homes |