The views from this WATERFRONT home are amazing! So many recent updates to your new lake home include New windows, New Metal Roof, New Exterior Doors, New UNIQUE siding, wrap around decks Updated Electrical in home, boat garage, car garage and shed AND Newer CH/Air! The septic has been recently checked and passed inspection and this home HAS LATERALS so you could live here full time! The 'bonus room' currently does not have a closet or a full wall between it and the dining room but could be turned into a 2nd bedroom. Appliances will remain with the home. The partial basement has a stall shower and hookups for a washer & dryer, even though current owners have never had a washer/dryer out here. Did I mention the lake views from the decks on this home? Come check them out for yourself! Home is being sold 'as is'. Properties on Eureka Lake are on land leased by the City of Eureka, only the improvements transfer to buyer upon closing. Current lot lease is $1100 per year.
| MLS # | 648620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 624 |
| Listing Provided By | Becky Schaffer Ins. & Real Estate | Becky Schaffer |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,101 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3885.00 |
| Exterior Features | Dock, Guttering - ALL, Other |
|---|---|
| Lot Features | Irregular Lot, Pond/Lake, Waterfront |
| Community Features | Sidewalks, Lake |
| Property | 1115 |
|---|
| State | KS |
|---|---|
| County | Greenwood |
| City | Eureka |
| Zip Code | 67045 |
| School District | SCKMLS |
| Community Name | EUREKA CITY LAKE |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in EUREKA CITY LAKE) | |
Price: $229,000 low | high Med: $375,000 sqft: 1,101 low | high Med: 1,056 $ / sqft: $208 low | high Med: $355 On site: 624 low | high Med: 27 | |
| State | KS |
|---|---|
| County | Greenwood |
| City | Eureka |
| Zip Code | 67045 |
| School District | SCKMLS |
| Community Name | EUREKA CITY LAKE |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in EUREKA CITY LAKE) | |
Price: $229,000 low | high Med: $375,000 sqft: 1,101 low | high Med: 1,056 $ / sqft: $208 low | high Med: $355 On site: 624 low | high Med: 27 | |