Affordable 2-bedroom, 1-bath home on a spacious lot with room to expand, entertain, or enjoy outdoor living. This light-filled home offers a functional floor plan and several recent improvements, including a new roof, new water lines, and an updated bathroom. Additional features include a walk-up attic, partial basement, outdoor storm shelter, fenced yard, and small workshop with electricity. Conveniently located near schools, parks, and local amenities. Great opportunity for a buyer looking for an affordable home with space and potential. Schedule your private showing today and see all the possibilities this property has to offer.
| MLS # | 2600239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 252 |
| Listing Provided By | Solid Rock, REALTORS | Kimberle Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 330 |
|---|
| State | OK |
|---|---|
| County | Kay |
| City | Blackwell |
| Zip Code | 74631 |
| Community Name | Wilbur's Sub |
| Listing VS Median (in Wilbur's Sub) | |
Price: $62,900 low | high Med: $62,900 sqft: 912 low | high Med: 912 $ / sqft: $69 low | high Med: $69 On site: 252 low | high Med: 252 | |
| State | OK |
|---|---|
| County | Kay |
| City | Blackwell |
| Zip Code | 74631 |
| Community Name | Wilbur's Sub |
| Listing VS Median (in Wilbur's Sub) | |
Price: $62,900 low | high Med: $62,900 sqft: 912 low | high Med: 912 $ / sqft: $69 low | high Med: $69 On site: 252 low | high Med: 252 | |