Southwest Wichita location! Like-New Duplex Home with 3 bedrooms, 2 Baths, zero entry home! Quartz Kitchen cabinets, walk in pantry, eating bar, all appliances remain with home including washer and dryer. Luxury vinyl flooring throughout home! Enclosed Wood fence yard with patio area in backyard! Single car attached garage! HOA has not been finalized. Yard has sod and sprinkler system! Management company maintains the yard. Affordable Duplex in convenient location!
| MLS # | 677868 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 20 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Julie Gooch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,135 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Exterior Features | Sprinkler System |
|---|---|
| Lot Features | Standard |
| Property | 97 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | UNKNOWN |
| School District | South |
| Elementary School | Cessna |
| High School | South |
| Listing VS Median (in UNKNOWN) | |
Price: $164,000 low | high Med: $179,900 sqft: 1,135 low | high Med: 1,220 $ / sqft: $144 low | high Med: $147 On site: 20 low | high Med: 171 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | UNKNOWN |
| School District | South |
| Elementary School | Cessna |
| High School | South |
| Listing VS Median (in UNKNOWN) | |
Price: $164,000 low | high Med: $179,900 sqft: 1,135 low | high Med: 1,220 $ / sqft: $144 low | high Med: $147 On site: 20 low | high Med: 171 | |