This home has new paint and blinds also has had a new central heating and air system installed in July 2024. In June of 2021, new windows, granite counters, new decking, and roof were done. There is luxury vinyl plank throughout the interior. The garage is partially converted into a bonus space off the dinette, could be used as a 4th bedroom, study, media room, etc... This home is a great investment opportunity, or to make your own. Being sold AS-IS.
| MLS # | 1237709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 62 |
| Listing Provided By | Whittington Realty | Kristin Wilcox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,113 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Exterior Features | Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Conventional |
| Garage Spaces | 0 |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 1165.0000 |
|---|---|
| Tax Block | 001 |
| Tax Lot | 5 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73119 |
| School District | Oklahoma |
| School District | U. S. Grant HS |
| Elementary School | Arthur ES |
| High School | U. S. Grant HS |
| Listing VS Median (in 73119) | |
Price: $137,500 low | high Med: $149,900 sqft: 1,113 low | high Med: 960 $ / sqft: $124 low | high Med: $156 On site: 62 low | high Med: 381 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73119 |
| School District | Oklahoma |
| School District | U. S. Grant HS |
| Elementary School | Arthur ES |
| High School | U. S. Grant HS |
| Listing VS Median (in 73119) | |
Price: $137,500 low | high Med: $149,900 sqft: 1,113 low | high Med: 960 $ / sqft: $124 low | high Med: $156 On site: 62 low | high Med: 381 | |