Welcome to 10806 SE 28th Street in Turtlewood, a new construction home designed to bring comfort, flexibility, and everyday convenience together. The open concept, split floor plan creates an inviting flow into the spacious living room, making it easy to enjoy quiet evenings or gather with friends. The kitchen is a natural centerpiece with custom cabinetry, under cabinet lighting, stainless steel appliances including a gas range, and a large island overlooking the living area. The primary suite offers a relaxing retreat with a spacious walk in closet that connects directly to the utility room for added convenience. The primary bath features double vanities, a garden tub, and a separate tiled shower, while the secondary bedrooms also include walk in closets for additional storage. A ventless gas log fireplace adds warmth and character to the living space, while energy efficient features throughout the home are designed to support lasting comfort and efficiency. Turtlewood offers sidewalks, quiet cul de sacs, a community play area, and a private pond, creating opportunities to enjoy the outdoors close to home. The community's location in Midwest City provides access to the Oklahoma City metro while offering the open spaces of an eastern metro location. With 1,689 square feet, three bedrooms, two full bathrooms, and a two car garage, this home offers a thoughtfully planned layout with features designed for modern living. Schedule a private tour and experience 10806 SE 28th Street for yourself.
| MLS # | 1243134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | Central Oklahoma Real Estate | John Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,689 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 2 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Laundry Room |
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 14 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $317,400 low | high Med: $244,900 sqft: 1,689 low | high Med: 1,727 $ / sqft: $188 low | high Med: $142 On site: 38 low | high Med: 36 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $317,400 low | high Med: $244,900 sqft: 1,689 low | high Med: 1,727 $ / sqft: $188 low | high Med: $142 On site: 38 low | high Med: 36 | |